MARION COUNTY RECORD < JUNE 3, 2026
|
| HEADLINES |
| 5 challengers file for Crofoot's seat | | 658 |
| Text about pope is 1st salvo in campaign | | 638 |
| Equity of food truck rules doubted | | 719 |
| Plan for historic merry-go-round broke down | | 462 |
| School board deadlocks on coaching decision | | 679 |
| Subtotal for HEADLINES | | 3,156 |
| OTHER NEWS |
| Marion's clean audit carries familiar warning | | 343 |
| Surplus utility vehicles heading to auction block | | 363 |
| County accepts wildfire response vehicle | | 342 |
| County eyes accessible parking | | 327 |
| Hillsboro weighs utility rates | | 271 |
| Pilgrims to march to Pilsen | | 322 |
| Alcohol case sent to prosecutor | | 547 |
| Subtotal for OTHER NEWS | | 2,515 |
| CHINGAWASSA |
| Roundabout paths lead to Chingawassa stage | | 311 |
| Festival to include range of sounds | | 285 |
| Drink wagon returns to its point of origin | | 304 |
| Old favorite dish returns | | 306 |
| Modern apothecary to have its debut | | 293 |
| Subtotal for CHINGAWASSA | | 1,499 |
| DEATHS |
| Connie Fisher | | 366 |
| Max Jackson Jr. | | 361 |
| IN MEMORIAM: Gary Schuler | | 302 |
| Subtotal for DEATHS | | 1,029 |
| FOR THE RECORD |
| Accidents reported | | 362 |
| County jail arrests and bookings | | 469 |
| Deeds recorded | | 409 |
| Emergency dispatches | | 320 |
| Offenses reported | | 373 |
| Police activity reports | | 329 |
| Traffic Division cases | | 307 |
| Subtotal for FOR THE RECORD | | 2,569 |
| OPINION |
| Let the mudslinging begin! | | 445 |
| ANOTHER DAY IN THE COUNTRY: The nightmares of California dreamin' | | 214 |
| AMERICA AT 250: Kansas figured in embattled president's fate | | 271 |
| Subtotal for OPINION | | 930 |
| PEOPLE |
| Deputy switches to Marion police force | | 349 |
| Librarian closes book on 52-year career | | 299 |
| Grant to help spiff up Goessel library | | 226 |
| Senior Center menus | | 158 |
| Memories: 10 | | 208 |
| Memories: 20 | | 202 |
| Memories: 30 | | 214 |
| Memories: 40 | | 221 |
| Memories: 50 | | 222 |
| Memories: 60 | | 240 |
| Memories: 70 | | 216 |
| Memories: 110 | | 190 |
| Memories: 150 years ago | | 198 |
| Subtotal for PEOPLE | | 2,943 |
| SCHOOL |
| Area FFA students win awards | | 241 |
| College degrees and honors | | 223 |
| Subtotal for SCHOOL | | 464 |
| SPORTS |
| County athletes win in 3 events at state | | 232 |
| Cougar golfer 3rd in state | | 191 |
| 2 Trojans selected to all-league first team | | 191 |
| Subtotal for SPORTS | | 614 |
| TOTAL FOR MARION COUNTY RECORD | | 15,719 |
HILLSBORO STAR-JOURNAL < JUNE 3, 2026
|
| TOTAL FOR HILLSBORO STAR-JOURNAL | | 0 |
PEABODY GAZETTE-BULLETIN < JUNE 3, 2026
|
| TOTAL FOR PEABODY GAZETTE-BULLETIN | | 0 |