ARCHIVE

  • Last modified 0 days ago (June 3, 2026)

MORE

DIVISION CASES

This information was filed last week in court. Court costs are included in any fines listed. If no hometown is listed, no address was available on court records.

Tricia A. Williams, 80 mph in 65-mph zone April 11, $193.

John R. Hultman, 79 in 65 April 14, $177 diversion.

Dennis J. Schafer, 92 in 65 April 19, $276 diversion.

Christine D. McGrew, 85 in 65 April 23, $213.

Steven R. Barrett, 84 in 65 April 22, $207 diversion.

Cody A. Stone, failure to yield at sign April 22, $183. Failure to give notice of change of name or address, dismissed.

Venkata K. Simhadri, 84 in 65 April 30, $207.

Cynthia S. Bisnette, 81 in 65 May 18, $189.

Jaon-Carlos A. Delgado-Hill, 75 in 65 May 22, $153.

Donald G. Harbidge, 78 in 65 May 22,. $171.

Cameron L. Combs, 80 in 65 May 23, $193.

Carlos E. Costano Londono, 75 in 65 May 23, $153.

Kaleb S. Entrikin, 84 in 65 May 23, $207.

Vincent P. Guerrero, 84 in 65 May 25, $207.

April T. Mesa Radon, 84 in 65 May 25, $207.

Last modified June 3, 2026

 

X

BACK TO TOP