Final baseball and softball stats
MFPB 2005 final varsity regular season baseball batting stats
Player AB R H 2B 3B HR RBI SB AVG
Zan Fine 4 2 2 1 0 0 2 0 .500
Bryan Swenson 58 16 28 6 1 4 25 9 .483
Cody Weerts 59 16 25 3 0 0 10 8 .424
Todd Woodruff 46 18 19 3 1 0 7 5 .413
Derek Benson 40 9 16 3 0 0 6 2 .400
Josh Kelsey 38 14 15 2 0 0 7 2 .395
Dave DeForest 55 19 20 6 0 0 9 6 .364
Clayton Garnica 42 9 15 5 2 2 8 1 .357
Aaron Burnett 21 7 7 0 0 0 1 3 .333
Ryan Gaines 45 14 15 3 1 1 8 4 .333
Tyson Heidebrecht 49 16 16 3 0 0 9 4 .327
Preston Williams 10 2 2 1 0 0 0 0 .200
Calvin Jeffrey 6 1 1 0 0 0 1 1 .167
Clinton Jeffrey 9 1 1 0 0 0 2 0 .111
Totals 482 144 182 36 5 7 95 45 .378
mfpb 2005 final varsity baseball pitching statistics
Player W-L S IP R ER SO BB HB ERA
Bryan Swenson 7-2 0 53.67 32 17 67 7 11 2.25
Cody Weerts 4-4 0 30 32 29 24 14 8 6.77
Todd Woodruff 0-1 0 9.33 19 15 4 4 0 11.67
Aaron Burnett 0-0 0 7.33 4 4 2 1 0 3.82
Tyson Heidebrecht 0-0 0 4 5 3 2 7 1 5.25
Clinton Jeffrey 0-0 0 .67 3 3 0 0 1 31.34
Clayton Garnica 0-0 0 .33 0 0 1 4 0 0.00
Totals 11-7 0 105.33 95 71 100 37 21 4.72
mfpb 2005 final varsity softball batting statistics
Player AB R H 2B 3B HR RBI SB PTS
Megan Gutsch 3-7 0 1-4 12 1 1 0 5 7
Selena Seifert 2-4 0 2-2 2 1 1 0 4 6
Ashley Griffith 2-5 0 2-2 0 0 1 0 0 6
Jackie Klenda 1-12 0 3-7 8 4 4 0 7 5
Jill Fenske 1-4 0 3-6 5 2 1 0 0 5
Krista Heiser 2-4 0 0-2 3 0 1 0 2 4
Alyssa Luna 1-6 0 0-0 4 3 3 2 1 2
Jenna Beneke 0-2 0 2-2 1 0 1 1 2 2
Teaira Turner 0-5 0 0-0 1 0 2 0 3 0
Shaina Makovec 0-3 0 0-0 1 0 0 0 0 0
Totals 12-52 0 13-25 37 11 15 3 24 37
mfpb 2005 final varsity softball pitching statistics
Player W L S R ER SO BB HB ERA
Jackie Klenda 5-7 4 4-5 3 1 2 0 3 18
Jill Fenske 4-9 0 3-5 5 3 2 0 2 11
Alyssa Luna 3-10 0 1-2 8 1 1 0 1 7
Selena Seifert 1-7 0 1-2 3 2 1 0 2 3
Megan Gutsch 1-5 0 0-0 12 2 3 1 1 2
Krista Heiser 0-4 0 1-2 2 0 0 1 3 1
Jenne Beneke 0-2 0 0-0 2 0 0 3 0 0
Teaira Turner 0-2 0 0-0 0 1 2 0 1 0
Ashley Griffith 0-3 0 0-0 1 1 0 0 0 0
Shaina Makovec 0-2 0 0-0 0 0 0 0 0 0
Totals 14-51 4 10-16 36 11 11 5 13 42
mfpb 2005 final JV regular season baseball batting stats
Player AB R H 2B 3B HR RBI SB AVG
Josh Kelsey 2 2 2 0 0 0 0 3 1.000
Aaron Burnett 19 10 12 3 0 1 6 6 .632
Clinton Jeffrey 19 12 10 3 0 0 7 8 .526
Aaron Makovec 12 7 6 0 1 0 0 5 .500
Zan Fine 22 6 10 2 0 0 1 0 .455
Derek Benson 7 3 3 2 0 0 1 1 .429
Preston Williams 19 9 8 3 0 0 5 6 .421
Clay Riggs 15 6 6 0 0 0 1 5 .400
Calvin Jeffrey 25 16 10 2 0 0 4 9 .400
Chase Williams 17 5 6 1 0 0 1 1 .353
Josh Johnson 6 1 2 0 0 0 0 0 .333
Clayton Garnica 4 1 1 0 0 1 3 0 .250
Justin Heidebrecht 12 2 2 0 0 0 0 0 .167
Totals 14-51 4 10-16 36 11 11 5 13 42
mfpb 2005 final jV regular season baseball pitching stats
Player W-L S IP R ER SO BB HB ERA
Clinton Jeffrey 4-0 0 20.67 19 4 15 4 4 1.40
Aaron Burnett 1-1 0 11 10 3 6 7 3 1.91
Josh Kelsey 0-0 0 2 3 2 3 5 0 7.00
Calvin Jeffrey 0-0 0 1.67 3 3 0 0 1 12.57
Derek Benson 0-0 0 .33 1 1 0 2 0 21.21
Justin Heidebrecht 0-0 0 0 6 0 0 0 0 0.00
Totals 5-1 0 25.67 42 13 24 18 8 3.55